- MySPP Sign In
- Personal
- Business
- Become a member
- Contribute
- Investments
- Resources
- Wealth calculator
- About Us
- Contact us
-
Consistent, professional oversight and expert fund management means you can rest easy and retire comfortably.
For SPP members who have not yet retired, the Contribution Fund allows members to invest in either a Balanced Fund (maximize earnings, minimize risk) or a Short-term Investment Fund (capital preservation).
For SPP members who have retired, the Annuity Fund is invested in bonds and short-term investments, producing income to pay member pensions.
Get all the info you need to select the pension fund that's right for you. Past performance, expense ratios, investment breakdowns and more.
Get the latest on investment performance with Quarterly updates.
Our Annual Report is available online for review.
SPP allocates 100% of the market rate of return, less operating expenses, to members monthly. The compound effect of these rates result in the year-to-date return.
Our full return history can be found here.
The monthly returns for 2019 are shown below. Rate of return updated Tuesday, December 10, 2019.
Month | BF% | STF% |
---|---|---|
Jan-19 | 3.21 | 0.160 |
Feb-19 | 1.93 | 0.144 |
Mar-19 | 1.73 | 0.159 |
Apr-19 | 2.31 | 0.163 |
May-19 | -2.32 | 0.156 |
Jun-19 | 1.84 | 0.145 |
Jul-19 | 0.38 | 0.146 |
Aug-19 | -0.36 | 0.151 |
Sep-19 | 1.24 | 0.136 |
Oct-19 | 0.72 | 0.153 |
Nov-19 | 2.16 | 0.136 |
Dec-19 | ||
YTD | 13.50 | 1.662 |
Time frame | BF% | STF% |
---|---|---|
2018 | -2.05 | 1.48 |
5 year | 5.82 | 0.77 |
10 year | 7.35 | N/A |
33 year** | 8.00 | N/A |
** Return since the inception of SPP.
Balanced fund | Short-term fund* | |||
---|---|---|---|---|
Year | Earnings% | MER% | Earnings% | MER% |
2018 | -2.05 | 0.89 | 1.48 | 0.12 |
2017 | 9.70 | 0.83 | 0.75 | 0.12 |
2016 | 6.53 | 0.87 | 0.52 | 0.13 |
2015 | 6.25 | 0.96 | 0.45 | 0.35 |
2014 | 9.10 | 0.95 | 0.64 | 0.40 |
2013 | 15.77 | 1.00 | 0.67 | 0.41 |
2012 | 8.45 | 1.07 | 0.52 | 0.51 |
2011 | -1.01 | 1.14 | 0.57 | 0.48 |
2010 | 9.42 | 1.04 | 0.19 | 0.21 |
2009 | 12.68 | 1.01 | N/A | N/A |
Legend | |
---|---|
BF | Balanced fund |
STF | Short-term fund* |
N/A | Not Available |
YTD | Year to Date |
MER | Management Expense Ratio |
TBA | To be announced |
*The STF was formed in 2010.
SPP Member contributions are invested by two independent, professional investment fund management firms. Our average rate of return in the balanced fund since inception is 8.0%. The return on investment for 2018 was -2.05%.
Pension contributions are pooled for investment in either a balanced fund or short-term fund. Funds are invested in a balanced portfolio of bonds, equities and short-term investments to maximize earnings while minimizing risk.
100% of monthly earnings are allocated to SPP member accounts, minus operating expenses, which our Board of Trustees is committed to keeping as low as possible. From 1992 to 2018, the average expense was 1% of assets or less.
You start earning interest on your investment account immediately. Over time, compounding interest will far exceed the value of your personal fund contributions.
See how your investment account balance could grow over time with earnings compounded monthly.
Annual Earnings | 10 Years | 20 Years | 30 Years | 40 Years |
---|---|---|---|---|
6% | $16,470 | $46,435 | $100,954 | $200,145 |
8% | $18,417 | $59,295 | $150,030 | $351,428 |
Annual Earnings | 10 Years | 20 Years | 30 Years | 40 Years |
---|---|---|---|---|
6% | $32,940 | $92,870 | $201,908 | $400,290 |
8% | $36,833 | $118,589 | $300,059 | $702,856 |
SPP partners with professional investment fund management firms TD Greystone Asset Management and Leith Wheeler Investment Counsel Ltd. Day-to-day responsibility for investment management rests with these companies. A quarterly report on compliance with the investment policy must be completed by the investment managers.