Full Fund return history

Prior to 2010, SPP allocated returns to members’ accounts annually.

Rate of return updated Monday, March 4, 2024

  Balanced fund Diversified Income Fund*
Year Earnings% MER% Earnings% MER%
2023 7.80 0.90 5.71 0.81
2022 -4.07 0.85 -5.27 0.78
2021 11.53 0.92 -0.97 0.89
2020 8.72 0.83 4.57 0.85
    Short-term fund*
2019 13.99 0.90 1.81 0.12
2018 -2.05 0.89 1.48 0.12
2017 9.70 0.83 0.75 0.12
2016 6.53 0.87 0.52 0.13
2015 6.25 0.96 0.45 0.35
2014 9.10 0.95 0.64 0.40
2013 15.77 1.00 0.67 0.41
2012 8.45 1.07 0.52 0.51
2011 -1.01 1.14 0.57 0.48
2010 9.42 1.04 0.19 0.21
2009 12.68 1.01 N/A N/A
2008 -16.23 1.00 N/A N/A
2007 -0.33 0.94 N/A N/A
2006 12.51 0.90 N/A N/A
2005 10.13 0.82 N/A N/A
2004 10.26 0.84 N/A N/A
2003 7.84 0.90 N/A N/A
2002 2.86 0.86 N/A N/A
2001 5.87 0.80 N/A N/A
2000 8.96 0.81 N/A N/A
1999 7.33 0.82 N/A N/A
1998 8.95 0.80 N/A N/A
1997 18.28 0.88 N/A N/A
1996 17.06 0.92 N/A N/A
1995 6.33 0.99 N/A N/A
1994 6.67 0.98 N/A N/A
1993 21.08 0.76 N/A N/A
1992 6.26 0.92 N/A N/A
1991 7.54 1.18 N/A N/A
1990 6.78 1.24 N/A N/A
1989 13.13 0.79 N/A N/A
1988 10.40 ** N/A N/A
1987 7.03 ** N/A N/A
1986 10.00 ** N/A N/A
Legend
BF Balanced fund
DIF/STF Diversified Income Fund formerly Short-term fund*
N/A Not Available
YTD Year to Date
MER Management Expense Ratio
TBA To be announced

*The Short-Term Fund was created in 2010. The name was changed to Diversified Income Fund effective January 1, 2020. You can review the Short-Term Fund fund facts here, last updated December 31, 2019.

** Operating expenses were paid by the Government of Saskatchewan as part of program start-up costs.

RELATED RESOURCES

If you have questions or would like assistance, please contact SPP:

Toll-Free: 1-800-667-7153

Email: info@saskpension.com

To learn more about investment policies, and pooled fund management please download the supplementary resources:

Contribution Fund Investment PolicyAnnuity Fund Investment PolicyPooled Funds OverviewBF Fund FactsDIF Fund Facts