home . contact us . contribute online
   
Rate of Return History

SPP allocates 100% of the market rate of return, less operating expenses, to members annually. Annual returns are listed below.

Year Earnings Year Earnings
1986 10% 1997 18.28%
1987 7.03% 1998 8.96%
1988 10.4% 1999 7.33%
1989 13.13% 2000 8.96%
1990 6.78% 2001 5.87%
1991 7.54% 2002 2.86%
1992 6.26% 2003 7.84%
1993 21.08% 2004 10.3%
1994 6.67% 2005 10.1%
1995 6.33% 2006 12.5%
1996 17.06% 2007 -0.3%
2008 -16.2%
2009 12.7%